Product Details:
Brand | Consul |
Protection | OverVoltage |
Phase | Single Phase |
Voltagt | 230V AC |
Frequency Synchronisation | 47 - 53Hz |
Condition | New |
Finch 11 Series is a new range of IGBT based transformer less UPS. Finch 11 series is a single phase to single phase online UPS. It is designed to offer an efficient and reliable power back up solutions for critical operations and processes as well as equipment and machines.It is ideally suited to offer power solutions for small medical labs, clinics, data and IT requirements of SOHO and SME’s.
Features & Benefits:
Technical Specifications:
Model | Finch 1kVA | Finch 2kVA | Finch 3kVA | Finch 6kVA | Finch 10kVA |
Output Power Capacity | 800 W | 1600 W | 2400 W | 4800 W | 8000 W |
Topology | True Online Double Conversion UPS | ||||
Input | |||||
Phase | Single Phase | ||||
Voltagt | 230V AC | ||||
Voltage Range | 160 - 280V AC | 176 - 300V AC | |||
110 - 300V AC @ 50% Load | |||||
Power Factor | > 0.99 | ||||
Battery | 36 V | 72 V / 96 V | 192 - 240 V | ||
Battery Charging | Constant Current & Constant Voltage | ||||
Output | |||||
Nominal Output Voltage | 200/208/220/230/240V AC ± 1% | 208/220/230/240V AC ± 1% | |||
Frequency | 50Hz ± 0.1Hz | ||||
Frequency Synchronisation | 47 - 53Hz | ||||
Voltagt THD | < 3% THD (Linear Load) | < 3% THD (Linear Load) | |||
< 6% THD (Non-Linear Load) | < 5% THD (Non-Linear Load) | ||||
Crest Factor | 3:1 | ||||
Efficiency | |||||
AC / AC (Overall Efficiency) | > 90% | > 92% | |||
Overload Capacity | |||||
105 % - 110 % | 10 min | 30min | |||
110 % - 130 % | 1 min | 5 min | |||
Communication | |||||
RS232 | Available | ||||
USB Com Port | Available | ||||
Intelligtnt Slot | SNMP / MODBUS - Optional | ||||
Emvironment | |||||
Operating Temperature | 0 ~ 40°C Continuous | ||||
Humidity | 20 - 90% RH @ 0-40° C (Non - condensing) | 0-95% RH@ 0-40°C (Non - condensing) | |||
Noise Level @ 1 Meter | Less than 50 dBA | less than 55 dBA | less than 58 dBA |
Price Range: 10000 to 60000 per piece
Product Details:
Brand | CONSUL |
Capacity | 1KVA TO 20KVA |
Protection | OverVoltage, OverCurrent, ShortCircuit |
Frequency | 50Hz |
Operating Temperature | 0 to 40 Continuous |
Phase | Single Phase |
Voltage Range | 190 - 520 V AC |
Frequency Range | 46 to 54 Hz |
Finch 31 Series is a new range of IGBT based transformer less UPS. Finch 31 series is a three phase to single phase online UPS. It is designed to offer an efficient and reliable power back up solutions for critical operations and processes as well as equipment and machines.
It is ideally suited to offer power solutions for small medical labs, clinics, data and IT requirements of SOHO and SME’s.
Features & Benefits:
Technical Specifications:
MODEL | Finch 10 KVA (0.8 PF) | Finch 10 KVA | Finch 15 KVA | Finch 20 KVA | Finch 30 KVA |
Output Power Capacity | 8000 W | 9000 W | 13500 W | 18000 W | 27000 W |
Topology | True Online Double Conversion UPS | ||||
INPUT | |||||
Phase | Three Phase | ||||
Voltage | 400V / 415V AC( 3 Ph + N ) | ||||
Voltage Range | 190 - 520 V AC (3 Phase) @ 50% Load | 305 - 478 V AC (3 Phase ) @ 100% Load | |||
Frequency Range | 46 ~ 54 Hz | ||||
Power Factor | > 0.8 at 100% Load | > 0.99 | |||
BATTERY | 240 V DC | ||||
Battery Charging | Constant Current & Constant Voltage | ||||
OUTPUT | |||||
Nominal Output Voltage | 208/220/230/240V AC ±1% | ||||
Frequency | 50 Hz ± 0.2 Hz | 50 Hz ± 0.1 Hz | |||
Frequency Synchronisation | 46 ~ 54 Hz | ||||
Voltage THD | < 3% THD (Linear Load) | < 2% THD (Linear Load) | |||
< 5% THD (Non-Linear Load) | < 5% THD (Non-Linear Load) | ||||
Crest Factor | 3:1 | ||||
Transfer Time | Zero ms | ||||
Waveform | Pure Sinewave | ||||
EFFICIENCY | |||||
AC / AC (Overall Efficiency) | > 91% | > 92% | |||
Eco Mode | - | 97 % | |||
OVERLOAD CAPACITY | |||||
105 % - 110 % | 10 min | ||||
110 % - 130 % | 1 min | ||||
COMMUNICATION | |||||
RS232 | Available | ||||
USB Com Port | Available | ||||
Intelligent Slot | SNMP / MODBUS - Optional |
Price Range: 70,000 to 2 lac/-