Product Details:
Input Voltage | 415VAC |
Output Voltage | 400VACL-L |
Nominal frequency | 46 to 54Hz |
Battery Voltage | 600 V DC |
Nominal Voltage | 415 V AC |
Rating in KVA | 200 | 300 | 400 | 500 | 600 | ||
Input | |||||||
Nominal Voltage | 415 V AC 3 ph+N (± 15%) | ||||||
Nominal frequency | 50 Hz (46 to 54Hz) (60 Hz Optional) | ||||||
Power Factor | ≥ 0.99 | ||||||
THD i | < 3% | ||||||
Topology | 32 bit DSP controlled | ||||||
Battery Voltage | 600 V DC | ||||||
Output | |||||||
Power in KW | 180 | 270 | 360 | 450 | 540 | ||
Power Factor | 0.6 to Unity within KVA and KW rating | ||||||
Voltage | 400 V / 415 V AC (± 1%) 3 Ph (380V/ 440 V Optional) | ||||||
Frequency | 50 Hz (± 0.1 Hz) | ||||||
Transient Response | ± 5%, recovery within one cycle to 98% | ||||||
Waveform | Sinusoidal | ||||||
Total Harmonic Distortion | < 2% max for Linear Load, < 3% max for Non-Linear Load (Ref IEEE 62040-3) | ||||||
Overload Capacity | 110% for 60 min, 125% for 10 min, 150% for 60 sec | ||||||
Inverter Efficiency (Ref. IEC 60146-1-1) | up to 96%, (ECO mode - up to 98 %) | ||||||
Bypass | |||||||
Voltage & Frequency | 415 V AC , 15%, 50 Hz (± 2.5%) | ||||||
Transfer Time | Synchronous mode : No break, Asynchronous mode < 10 ms | ||||||
Environment | |||||||
Operating Temperature | 0 to 40° C | ||||||
Storage Temperature | 0 to 70° C | ||||||
Relative Humidity | up to 95% RH (Non-condensing) | ||||||
Maximum Operating Altitude | 1000 m (without de-rating) | ||||||
Acoustic Noise @ 1m (Ref. ISO 3746) | < 68 dBA | < 70 dBA | < 72 dBA | < 74 dBA | |||
Enclosure Protection Grade | IP 20 | ||||||
Ventilation | Forced air cooling | ||||||
Cable Entry | Bottom |
Product Details:
Normal Voltage | 320 V - 477 V |
Nominal Frequency | 50 Hz |
Maximum Operating Altitude | 1000 m |
Topology | 32 bit DSP controlled |
The Falcon 7000 range of VFI (double conversion mode) Three Phase Online UPS from 40–500 kVA is the first high power, transformer-free UPS which has been designed specifically for the harsh power and site conditions found in India and other emerging markets.
Features & Benefits:
Price Range: 5 to 10 lac per piece