Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | APC |
| Capacity | 1kva to 500kva |
| Input Voltage | 230vac 1PH& 415VAC 3PH 415VAC 3PH |
| Output Voltage | 230VAC 1PH &415VAC 3PH |
| Efficiency | 96% |
| Form Factor | Rack Mounted |
| Power Cord Length | STANDARD |
| Audible Noise | >55DB |
| Display Type | DIGITAL LCD |
| Back Up Time | AS PER REQUIRMENT |
| Storage Temperature | 0 DEGREE TO 45 DEGREE |
| Battery Backup | STANDARD |
| Battery Rating | AS PER NACK TIME |
| Charging Current | UPTO 10AMP |
| No Load | 1AMP |
| Recharge Time | 8HOURS |
| Regulator On Mains | YES |
| Supported Battery Types | SMF/NI CAD/TUBULAR |
| Transfer Time | NO BREAK |
| Waveform | PURE SINEWAVE |
| Topology | PWM IGBT BASED |
| Crest Factor | 1:3 |
| Output Waveform | PURE SINEWAVE |
| Overload | 150% FOR 1MINUTES |
| Parallel Configuration | 1X3 |
| Frequency Range | 47HZ TO 53HZ |
| I Deal In | New Only |
| Usage/Application | Industrial |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Country of Origin | Made in India |
Additional Information: