Product Details:
Brand | CONSUL NEOWATT/KRYKARD/SV ELECTRONICS |
Power | 10KVA-3500KVA |
Input Voltage | 47-53 Hz |
Control Type | Micro controller, Digital controller, Relay controller |
Output Voltage | 200/380/400/415 V |
Cooling Type | Dry Type, Oil cooled, Air Cooled |
Product Type | Digital, Indoor, Electric |
Frequency | 50HZ |
Efficiency | 95% |
Warranty | 5 YEARS |
Installation Type | INDOOR/OUTDOOR |
Usage/Application | CNC MACHINE/MOTOR LOAD/VMC MACHINE/COLD STORAGE/PROCESSING INDUSTRY |
Working Range | 280VAC 3PH-500VAC 3PH |
Automatic Grade | Automatic |
Consul Neowatt is the No 1 Servo Controlled Voltage Stabilizer (SCVS) brand in India and comes with an industry leading 5 Year Warranty. The stabilizers are rugged and proven over 30 years. Oil cooled stabilizer are available in a range from 3–3500 kVA.
Capacity | 3-3500 kVA | ||||||||||
Input Voltage Range* |
| ||||||||||
Output Voltage | 380/400/415 V +1% Set | ||||||||||
Input Frequency | 47-53 Hz | ||||||||||
Control Type | Digital-Micro controller based | ||||||||||
Correction Speed* | 70 V per second | ||||||||||
Reset | Manual / Auto Reset with time delay and programmable | ||||||||||
Protections | A) Electronic over & under voltage trip with time delay for input & output B) Electronic overload protection and short circuit protection up to 30 kVA through MCB and the Manual bypass is built in. Above 30 kVA MCB/MCCB is optional. C) Surge Arrester/RF suppressor (Optional) D) Phase reversal protection and cut off E) Single phase prevention and cut off F) Neutral failure protection G) Frequency cut off protection H) Earth neutral voltage cut off protection | ||||||||||
Metering Digital Type (Class 1 Accuracy With Full Scale ± 1) |
| ||||||||||
Audio Alarm | For tripping conditions | ||||||||||
Nature Of Cooling | Onan | ||||||||||
Effect Of Power Factor | Nil | ||||||||||
Waveform Distortion | Nil | ||||||||||
Annunciation Panel | Non-Latching LED indications with dual color for Overload Latching Conditions | ||||||||||
Efficiency | > 98% | ||||||||||
Cabinet Colour | Siemens Grey | ||||||||||
Provision Of Cabling | Input and Output terminations with provisions for fixing cable glands | ||||||||||
Servo Motor Drive | Rugged AC step synchronous motor | ||||||||||
Operating Temperature | 0-45° C |